Most Recent Middletown Homes For Sale
| View All Middletown Homes For Sale | ||
|
27 Market St, Middletown, PA 17057 | $94,900 4 beds 1 bath |
|
1244 Overlook Rd, Middletown, PA 17057 | $189,900 3 beds 2.5 baths |
|
625 Spruce St, Middletown, PA 17057 | $174,900 3 beds 1 bath |
Real Estate Resources |
Middletown Apartments
There are 97 apartments found in and near the Middletown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings